<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossing Borders</title>
	<atom:link href="http://bodleian.thejewishmuseum.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bodleian.thejewishmuseum.org</link>
	<description>Manuscripts from the Bodleian Libraries</description>
	<lastBuildDate>Sat, 15 Sep 2012 02:12:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>KENNICOTT BIBLE</title>
		<link>http://bodleian.thejewishmuseum.org/?p=32</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=32#comments</comments>
		<pubDate>Sat, 15 Sep 2012 02:11:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Kennicott Bible is the most lavishly illuminated Hebrew Bible to survive from medieval Spain and combines Islamic, Christian, and popular motifs. It has an inscription identifying the artist, rare in Hebrew manuscripts. The book is open to &#8220;Sefer Mikhlol,&#8221; &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Kennicott Bible is the most lavishly illuminated Hebrew Bible to survive from medieval Spain and combines Islamic, Christian, and popular motifs. It has an inscription identifying the artist, rare in Hebrew manuscripts. The book is open to &#8220;Sefer Mikhlol,&#8221; a grammatical treatise by the twelfth-century ProvenÃ§al rabbi David Kihmhi. It is set within Islamic-style horseshoe arches, surrounded by animal vignettes. The Bible owes its name to the English Hebraist Benjamin Kennicott (1718â€“83), who acquired it while Librarian of the Radcliffe Library, Oxford. The history of the manuscript between the Expulsion of the Jews from Spain in 1492 and the eighteenth century remains a mystery. </p>
<p><a href="http://www.thejewishmuseum.org/kennicott" target="_blank">View all the pages.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTOLAN MAP OF THE MEDITERRANEAN AND BLACK SEAS</title>
		<link>http://bodleian.thejewishmuseum.org/?p=4</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=4#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:05:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This map features the main regions of medieval Hebrew manuscript production. These were Italy, Ashkenaz (today&#8217;s Germany, parts of France, and England), and Sepharad (Spain and Portugal) in Europe, and areas of the Orient and Byzantium. At lower right, the &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This map features the main regions of medieval Hebrew manuscript production. These were Italy, Ashkenaz (today&#8217;s Germany, parts of France, and England), and Sepharad (Spain and Portugal) in Europe, and areas of the Orient and Byzantium. At lower right, the Red Sea is appropriately colored, with a band of dry land for the biblical parting of the waters. Portolan maps mark coastlines and ports, with distances indicatedâ€“an important tool of sea trade. Most Majorca cartographers were either Jewish or &#8220;conversos,&#8221; converts to Christianity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICHAEL MAHZOR</title>
		<link>http://bodleian.thejewishmuseum.org/?p=1</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=1#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:39:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Michael Mahzor is the earliest known dated and illustrated &#8220;mahzor,&#8221; a prayer book for Jewish festivals. It is so-named after the nineteenth-century bibliophile Heimann Joseph Michael who once owned it. Its Hebrew square script and the veiling of human &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Michael Mahzor is the earliest known dated and illustrated &#8220;mahzor,&#8221; a prayer book for Jewish festivals. It is so-named after the nineteenth-century bibliophile Heimann Joseph Michael who once owned it. Its Hebrew square script and the veiling of human faces are typical of medieval Ashkenaz. The upside-down hunting scene may have been a mistake by a Christian artist unfamiliar with Hebrew. Or it may be a reference to the story that in ancient Persia the Jews were saved from destructionâ€”their fate was reversedâ€”in the month of Adar, when this hymn is recited.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEUDO-LEONARDUS BRUNUS ARETINUS, AQUILA VOLANTE</title>
		<link>http://bodleian.thejewishmuseum.org/?p=48</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=48#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:48:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This work in Italian is a synthesis of world history viewed as if by an &#8220;aquila volante,&#8221; an eagle in flight. It is full of quotations from Danteâ€™s &#8220;Divine Comedy,&#8221; fabulous and fantastic stories, medieval legends, and prophecies. The printer &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=48">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This work in Italian is a synthesis of world history viewed as if by an &#8220;aquila volante,&#8221; an eagle in flight. It is full of quotations from Danteâ€™s &#8220;Divine Comedy,&#8221; fabulous and fantastic stories, medieval legends, and prophecies. The printer of the Holkham Hebrew Bible used the woodcut border seen here for his own title page, but reversed it to accommodate the right-to-left direction of Hebrew.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERSONIDES, MILHAMOT HA-SHEM (WARS OF THE LORD)</title>
		<link>http://bodleian.thejewishmuseum.org/?p=54</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=54#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:31:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The French biblical commentator, philosopher, and astronomer Gersonides (Levi ben Gershon, 1288â€“1344) wrote the treatise &#8220;Milhamot ha-Shem&#8221; to build upon the work of Aristotle, Maimonides, and other predecessors. The text explores the nature of human and divine knowledge. This copy &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The French biblical commentator, philosopher, and astronomer Gersonides (Levi ben Gershon, 1288â€“1344) wrote the treatise &#8220;Milhamot ha-Shem&#8221; to build upon the work of Aristotle, Maimonides, and other predecessors. The text explores the nature of human and divine knowledge. This copy is open to the beginning of the first book, a discussion of the immortality of the soul. By 1514 the manuscript was in Ottoman Turkey, as indicated by an inscription documenting its sale to a physician in the city of Adrianople (modern Edirne). The manuscript later belonged to Edward Pococke (1604â€“91), England&#8217;s leading Orientalist in the seventeenth century, Regius Professor of Hebrew, the first Laudian Professor of Arabic at Oxford, and ex officio curator of the Bodleian. The magnificent collection of manuscripts he amassed, mostly while serving as a chalpain in Syria, was purchased by the Bodleian in 1692. It comprised more than four hundred volumes, largely in Arabic but including some one hundred Hebrew manuscripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RASHI, ON THE PENTATEUCH</title>
		<link>http://bodleian.thejewishmuseum.org/?p=60</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=60#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:06:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The acquisition in 1817 of the collection of Matteo Luigi Canonici (1727â€“c. 1805) represented the largest single purchase of manuscripts ever made by the Bodleian: more than 3,500 books, some 110 in Hebrew. Among these was this fine Italian manuscript, &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=60">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The acquisition in 1817 of the collection of Matteo Luigi Canonici (1727â€“c. 1805) represented the largest single purchase of manuscripts ever made by the Bodleian: more than 3,500 books, some 110 in Hebrew. Among these was this fine Italian manuscript, which bears the coat of arms of its commissioner, Daniel ben Samuel the physician. The adoption of a family emblem was widespread among wealthy Italian Jews, in imitation of the practices of the local nobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRAGMENT OF EARLY CODEX IN GREEK: BOOK 4(6) EZRA</title>
		<link>http://bodleian.thejewishmuseum.org/?p=10</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=10#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:01:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Book of Ezra is a Jewish apocalyptic text from the late first century CE. It survived through Christian transmission, translated into Greek from a lost Hebrew original. Erroneously attributed to Ezra the Scribe (fifth century BCE), it is composed &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Book of Ezra is a Jewish apocalyptic text from the late first century CE. It survived through Christian transmission, translated into Greek from a lost Hebrew original. Erroneously attributed to Ezra the Scribe (fifth century BCE), it is composed of seven visions and deals with the theological implications of the destruction of the Temple. In the third century a Christian introduction and appendix were added to the book. This leaf fragment is the oldest surviving copy of this text in Greek and the oldest fragment of a parchment codex in the Bodleian collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLKHAM HEBREW BIBLE</title>
		<link>http://bodleian.thejewishmuseum.org/?p=47</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=47#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:49:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The invention of the printing press in the mid-fifteenth century caused a revolution in the accessibility of texts and the spread of knowledge. Early printers often made their books look like manuscripts. In this luxurious printed Hebrew Bible the decoration &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The invention of the printing press in the mid-fifteenth century caused a revolution in the accessibility of texts and the spread of knowledge. Early printers often made their books look like manuscripts. In this luxurious printed Hebrew Bible the decoration has been painted by hand. The same border appears in reverse in &#8220;Aquila Volante,&#8221; an Italian book. Jewish printers often borrowed woodcut borders from Christian printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART OF THE NEW TESTAMENT IN ARABIC</title>
		<link>http://bodleian.thejewishmuseum.org/?p=31</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=31#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:46:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Islamic decorative patterns were also used by Christians who lived under Muslim rule. This Arabic translation of the New Testament was copied by a Christian scribe in Damascus for a Christian patron. It is written in beautiful Thuluth script, a &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Islamic decorative patterns were also used by Christians who lived under Muslim rule. This Arabic translation of the New Testament was copied by a Christian scribe in Damascus for a Christian patron. It is written in beautiful Thuluth script, a large and elegant cursive popular during the Mamluk period (1250â€“1517). The right-hand page shows the end of the Letter of Jude, followed by a colophon which states that the manuscript was commissioned by the merchant Sir George Aumada and was copied by Thuma ibn al-Safi ibn Yuhanna in 1342. On the left is the title-page for Acts of the Apostles.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEBREW PSALTER</title>
		<link>http://bodleian.thejewishmuseum.org/?p=30</link>
		<comments>http://bodleian.thejewishmuseum.org/?p=30#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:42:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Micrography, the use of minute script to create designs, is a type of decoration often found in Hebrew manuscripts. Here the final verses of Psalm 149 and part of Psalm 150 are framed by interlaced bands of tiny text. The &#8230; <a href="http://bodleian.thejewishmuseum.org/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Micrography, the use of minute script to create designs, is a type of decoration often found in Hebrew manuscripts. Here the final verses of Psalm 149 and part of Psalm 150 are framed by interlaced bands of tiny text. The braided pattern of words, hardly discernible without a magnifying glass, comprises the &#8220;masorah&#8221; (critical notes on the biblical text). The overall effect is similar to that of richly ornamented Islamic carpet pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodleian.thejewishmuseum.org/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
